Status of Sanitary Sewer Service Area Plans
Prepared by SEWRPC as of July 9, 2008
| KENOSHA COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
|
City of Kenosha and Environs |
Community Assistance Planning Report No.
106 |
12/02/85 | 12/02/85 | 08/31/87 |
Amended December 1987 (Towns of Bristol and Pleasant Prairie) |
11/87 |
12/07/87 | 08/09/88 | |
| Amended June 1992 (Town of Somers) | 08/25/92 | 06/17/92 | 09/11/92 | |
| Amended March 1996 (areawide) | 04/17/95 | 03/06/96 | 06/06/96 | |
| Amended December 2001 (areawide) | 11/26/01 | 12/05/01 | 06/05/02 | |
| Amended December 2005 (Town of Somers) | 10/31/05 | 12/07/05 | 05/16/07 | |
| Amended June 2007 (Town of Bristol and Village of Pleasant Prairie) | 04/30/07 | 06/20/07 | 12/20/07 | |
|
Town of Salem, Village of Paddock Lake, and Town of Bristol (western portion) |
Community Assistance Planning Report No's.
143 and 145 dated February 1986 and October 1986 |
04/86, 10/86 |
03/03/86 12/01/86 |
12/11/86 01/13/88 |
| Amended March 1991 (Town of Bristol) | 03/01/91 | 03/06/91 | 07/22/91 | |
| Amended June 1991 (Town of Salem) | 05/30/91 | 06/19/91 | 09/30/91 | |
| Amended December 1991 (Town of Salem) | 04/28/91 | 12/04/91 | 03/27/92 | |
| Amended June 1997 (Town of Salem) | 05/28/97 | 06/18/97 | 03/04/98 | |
| Amended September 1997 (Town of Bristol) | 09/08/97 | 09/10/97 | 02/23/98 | |
| Amended June 2000 (Village of Paddock Lake) | 05/17/00 | 06/21/00 | 11/20/00 | |
| Amended March 2001 (Town of Salem) | 02/27/01 | 03/07/01 | 09/17/01 | |
| Amended December 2001 (Village of Paddock Lake) | 12/03/01 | 12/05/01 | 4/8/02 | |
| Amended September 2003 (Town of Salem) | 08/11/03 | 09/10/03 | 12/30/03 | |
| Amended June 2005 (Village of Paddock Lake) | 04/20/05 | 06/15/05 | 09/08/05 | |
| Amended December 2005 (Town of Bristol) | 11/14/05 | 12/07/05 | 02/13/06 | |
| Amended June 2006 (Town of Salem) | 05/16/06 | 06/21/06 | 09/19/06 | |
| Amended September 2006 (Town of Bristol) | 08/14/06 | 09/13/06 | 01/03/07 | |
| Amended September 2006 (Town of Salem) | 08/14/06 | 09/13/06 | 01/03/07 | |
| Amended March 2007 (Town of Bristol) | 02/12/07 | 03/07/07 | 04/19/07 | |
| Amended March 2007 (Town of Salem) | 02/12/07 | 03/07/07 | 04/19/07 | |
| Amended March 2008 (Village of Paddock Lake) | 02/20/08 | 03/05/08 | Pending | |
| Village of Silver Lake and Environs | Community Assistance Planning Report No.
119 (2nd Edition) dated December 1998 |
11/18/98 | 12/04/98 | 03/04/99 |
|
Village of Twin Lakes and Environs |
Community Assistance Planning Report No.
149 dated May 1987 |
04/13/87 | 06/15/87 | 03/23/88 |
| Amended January 1993 | 02/08/93 | 03/03/93 | 05/14/93 | |
| Amended September 2004 | 08/16/04 | 09/15/04 | 10/11/04 | |
| Amended December 2005 | 10/17/05 | 12/07/05 | 03/10/06 | |
| Amended June 2007 | 05/07/07 | 06/20/07 | 08/13/07 | |
| MILWAUKEE COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
| City of Franklin | Community Assistance Planning Report No.
176 dated December 1990 |
10/16/90 | 12/05/90 | 07/31/91 |
| City of Oak Creek | Community Assistance Planning Report No.
213 dated July 1994 |
06/07/94 | 09/07/94 | 03/20/95 |
| Amended September 2007 | 08/21/07 | 09/12/07 | 10/15/07 | |
| City of St. Francis | Amendment to the Regional Water Quality
Management Plan, City of St. Francis, Milwaukee
County dated August 2001 |
06/19/01 | 08/01/01 | 10/24/01 |
| OZAUKEE COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
|
Village of Belgium and Environs |
Community Assistance Planning Report No.
97 (3rd Edition) dated August 1993 |
08/24/93 | 09/15/93 | 10/15/93 |
| Amended December 1995 | 11/13/95 | 12/06/95 | 03/14/96 | |
| Amended December 1998 | 11/30/98 | 12/04/98 | 04/26/99 | |
| Amended September 2001 | 08/27/01 | 09/12/01 | 04/23/02 | |
|
City of Cedarburg and |
Community Assistance Planning Report No.
91 (2nd Edition) dated June 1996 |
06/96 | 06/19/96 | Pending |
| Amended September 2006 (Village of Grafton) | 08/07/06 | 09/13/06 | 01/03/07 | |
| Village of Fredonia and Environs | Community Assistance Planning Report No.
96 (2nd Edition) dated March 2004 |
02/05/04 | 03/03/04 | 06/21/04 |
|
City of Mequon and |
Community Assistance Planning Report No.
188 dated January 1992 |
10/90 | 01/15/92 | 09/23/92 |
| Amended June 1995 (City of Mequon) | 06/13/95 | 06/21/95 | 08/10/95 | |
| Amended March 2006 (City of Mequon) | 02/14/06 | 03/01/06 | 06/08/06 | |
| Amended March 2008 (City of Mequon) | 12/11/07 | 03/05/08 | Pending | |
|
City of Port Washington and Environs |
Community Assistance Planning Report No.
95 (2nd Edition) dated December 2000 |
09/05/00 | 12/06/00 | 02/14/01 |
| Amended December 2003 | 11/18/03 | 12/03/03 | 06/16/04 | |
|
Village of Saukville and Environs |
Community Assistance Planning Report No.
90 dated September 1983 |
09/06/83 | 12/01/83 | 05/23/84 |
| Amended September 2001 | 08/21/01 | 09/12/01 | 04/08/02 | |
| Amended March 2002 | 02/05/02 | 03/06/02 | 05/15/02 | |
| RACINE COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
|
City of Burlington and Environs |
Community Assistance Planning Report No.
78 (2nd Edition) dated December 2001 |
11/06/01 | 12/05/01 | 06/20/02 |
| Amended September 2002 | 06/18/02 | 09/11/02 | 12/23/02 | |
| Amended December 2004 | 11/16/04 | 12/01/04 | 01/18/05 | |
| Amended September 2007 | 08/21/07 | 09/12/07 | 10/15/07 | |
| Amended June 2008 | 07/01/08 | 06/18/08 | Pending | |
|
Eagle Lake Sewer Utility District |
Community Assistance Planning Report No.
206 dated December 1992 |
11/18/92 | 01/18/93 | 04/29/93 |
| Amended June 1998 | 05/28/98 | 06/17/98 | 07/07/98 | |
| Amended September 1999 | 08/30/99 | 09/15/99 | 12/02/99 | |
| Town of Norway Sanitary District No. 1 and Environs | Community Assistance Planning Report No.
247 dated June 1999 |
06/10/99 | 06/17/99 | 12/02/99 |
|
City of Racine and Environs |
Community Assistance Planning Report No.
147 (2nd Edition) dated June 2003 |
06/24/03 | 06/18/03 | 05/21/08 |
| 06/06/05 | 06/15/05 | 09/02/05 | ||
| 10/25/05 | 12/07/05 | 03/10/06 | ||
| 10/31/06 | 12/06/06 | 01/23/07 | ||
| Amended June 2007 (Villages of Caledonia and Mount Pleasant) | 05/21/07 | 06/20/07 | 05/21/08 | |
|
Village of Union Grove and Environs |
Community Assistance Planning Report No.
180 dated August 1990 |
06/25/90 | 09/12/90 | 08/19/91 |
| Amended December 2005 | 11/14/05 | 12/07/05 | 03/10/06 | |
|
Waterford/Rochester Area |
Community Assistance Planning Report No.
141 (2nd Edition) dated April 1996 |
04/10/96 | 04/24/96 | 06/27/96 |
| Amended June 2000 (Village of Waterford) | 06/13/00 | 06/21/00 | 04/08/01 | |
| Amended December 2003 | 11/19/03 | 12/03/03 | 06/16/04 | |
| Amended June 2005 | 05/25/05 | 06/15/05 | 07/27/05 | |
| WALWORTH COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
|
Village of Darien |
Community Assistance Planning Report No.
123 (2nd Edition) dated July 1992 |
07/07/92 | 09/23/92 | 01/14/93 |
| Amended September 1994 (Abandonment of Darien sewage treatment plant and connection to WalCoMet) | 08/19/94 | 09/07/94 | 11/29/94 | |
| Amended June 2000 | 06/13/00 | 06/21/00 | 11/20/00 | |
| Amended December 2005 | 11/08/05 | 12/07/05 | 02/27/06 | |
| Village of East Troy and Environs | Community Assistance Planning Report No.
112 (3rd Edition) dated December 2000 Map 5 (excerpted from the report) |
11/27/00 | 12/06/00 | 06/06/01 |
|
Villages of Fontana and Walworth and Environs |
Community Assistance Planning Report No.
219 dated June 1995 |
06/13/95 | 06/21/95 | 05/15/97 |
| Amended June 2001 (Village of Walworth) | 06/12/01 | 06/20/01 | 11/13/01 | |
|
Village of Genoa City and Environs |
Community Assistance Planning Report No.
175 (2nd Edition) dated May 1996 |
05/09/96 | 09/16/96 | 07/14/97 |
| Amended June 1999 | 06/10/99 | 06/16/99 | 08/31/99 | |
|
City of Lake Geneva and Environs |
Community Assistance Planning Report No.
203 dated December 1992 |
01/11/93 | 01/18/93 | 04/29/93 |
| Amended December 2004 | 11/22/04 | 12/01/04 | 01/18/05 | |
| Town of Lyons Sanitary District No. 2 and Environs | Community Assistance Planning Report No.
158 (2nd Edition) dated August 1993 |
08/23/93 | 09/15/93 | 04/28/94 |
|
Pell Lake Sanitary District No. 1 |
Community Assistance Planning Report No.
225 dated June 1996 |
06/07/96 | 06/19/96 | 08/06/97 |
| Amended September 2003 | 09/03/03 | 09/10/03 | 12/30/03 | |
|
Walworth County Metropolitan Sewerage District
(WalCoMet) |
Community Assistance Planning Report No.
56 (2nd Edition) dated November 1991 |
08/13/91 | 12/04/91 | 08/11/92 |
| Amended December 1993 (Geneva National Sanitary District) | 11/09/93 | 12/01/93 | 02/15/94 | |
| Amended March 1994 (Delavan Lake Sanitary District) | 03/08/94 | 03/09/94 | Denied 06/14/94 | |
| Amended September 1994 (Abandonment of Darien sewage treatment plant and connection to WalCoMet) | 08/19/94 | 09/07/94 | 11/29/94 | |
| Amended March 1995 (City of Elkhorn) | 02/20/95 | 03/01/95 | 08/03/95 | |
| Amended June 1995 (Village of Williams Bay) | 06/13/95 | 06/21/95 | 08/11/95 | |
| Amended March 1998 (Delavan Lake Sanitary District) | 03/17/98 | 03/26/98 | 04/08/98 | |
| Amended June 2001 (City of Elkhorn) | 05/15/01 | 06/20/01 | 11/13/01 | |
| Amended September 2002 (City of Elkhorn) | 08/13/02 | 09/11/02 | 11/27/02 | |
| Amended March 2004 (City of Elkhorn) | 02/09/04 | 03/03/04 | 06/16/04 | |
| Amended June 2004 (Lake Como Sanitary District No. 1) | 06/08/04 | 06/16/04 | 08/30/04 | |
| Amended September 2004 (Village of Williams Bay) | 08/10/04 | 09/15/04 | 10/28/04 | |
| Amended December 2004 (Delavan/Delavan Lake) | 11/09/04 | 12/01/04 | 01/18/05 | |
| Amended March 2007 (City of Elkhorn) | 02/13/07 | 03/07/07 | 04/19/07 | |
| Amended June 2007 (City of Elkhorn) | 06/12/07 | 06/20/07 | 08/13/07 | |
|
City of Whitewater and Environs |
Community Assistance Planning Report No.
94 (2nd Edition) dated March 1995 |
02/21/95 | 03/01/95 | 01/19/96 |
| Amended September 2003 | 09/02/03 | 09/10/03 | 12/30/03 | |
| WASHINGTON COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
| Allenton Area | Community Assistance Planning Report No.
103 (2nd Edition) dated March 2004 |
01/26/04 | 03/03/04 | 06/16/04 |
|
Village of Germantown |
Community Assistance Planning Report No.
70 dated July 1983 |
06/20/83 | 09/08/83 | 03/19/84 |
| Amended March 1989 | 05/01/89 | 03/06/89 | 06/05/89 | |
| Amended March 1998 | 10/06/97 | 03/03/98 | 01/05/99 | |
| Amended December 2003 | 11/17/03 | 12/03/03 | 06/16/04 | |
|
City of Hartford and Environs |
Community Assistance Planning Report No.
92 (3rd Edition) dated September 2001 |
08/28/01 | 09/12/01 | 05/09/02 |
| Amended June 2005 | 05/24/05 | 06/15/05 | 09/08/05 | |
| Amended December 2005 | 11/22/05 | 12/07/05 | 03/10/06 | |
| Amended September 2006 | 08/22/06 | 09/13/06 | 01/03/07 | |
|
Village of Jackson and Environs |
Community Assistance Planning Report No.
124 (2nd Edition) dated September 1997 |
08/27/97 | 09/10/97 | 08/03/98 |
| Amended September 2001 | 08/14/01 | 09/12/01 | 03/08/02 | |
| Amended June 2003 | 05/29/03 | 06/18/03 | 07/09/03 | |
| Amended June 2004 | 06/08/04 | 06/16/04 | 09/24/04 | |
| Amended June 2008 | 06/10/08 | 06/18/08 | Pending | |
|
Village of Kewaskum and Environs |
Community Assistance Planning Report No.
161 dated March 1988 |
02/29/88 | 03/07/88 | 12/07/89 |
| Amended June 2001 | 05/07/01 | 06/20/01 | 11/13/01 | |
| Amended December 2004 | 11/15/04 | 12/01/04 | 01/18/05 | |
| Amended December 2005 | 11/21/05 | 12/07/05 | 03/10/06 | |
| Village of Newburg and Environs | Community Assistance Planning Report No.
205 dated March 1993 |
02/25/93 | 03/03/93 | 06/21/93 |
|
Village of Slinger and Environs |
Community Assistance Planning Report No.
128 (3rd Edition) dated December 1998 |
11/18/98 | 12/04/98 | 08/31/99 |
| Amended June 2002 (Village of Slinger) | 06/17/02 | 06/19/02 | 08/15/02 | |
| Amended September 2003 | 09/09/03 | 09/10/03 | 12/30/03 | |
| City of West Bend and Environs | Community Assistance Planning Report No.
35 (2nd Edition) dated June 1998 |
06/01/98 | 06/17/98 | 03/29/99 |
| WAUKESHA COUNTY | ||||
|
Sanitary Sewer |
SEWRPC Reports |
Date of Adoption by: |
||
| Community |
SEWRPC |
WDNR |
||
|
City of Brookfield, Town of Brookfield, and Village of Elm Grove |
Community Assistance Planning Report No.
109 dated November 1991 |
08/20/91 | 12/04/91 | 07/20/92 |
| Amended June 1998 (City of Brookfield) | 06/02/98 | 06/17/98 | 07/07/98 | |
| Amended March 2007 (City of Brookfield) | 02/20/07 | 03/07/07 | 04/03/07 | |
| Amended June 2008 (Town of Brookfield Sanitary District No. 4) | 06/03/08 | 06/18/08 | Pending | |
| Village of Butler | Community Assistance Planning Report No.
99 dated February 1984 |
02/28/84 | 03/01/84 | 04/30/84 |
|
City of Delafield and Village of Nashotah and Environs |
Community Assistance Planning Report No.
127 dated November 1992 |
11/16/92 | 01/18/93 | 04/29/93 |
| Amended December 1996 (City of Delafield) | 11/18/96 | 12/04/96 | 05/07/97 | |
| Village of Dousman and Environs | Community Assistance Planning Report No.
192 (3rd Edition) dated March 2007 |
02/12/07 | 03/07/07 | 06/18/07 |
|
Village of Hartland and Environs |
Community Assistance Planning Report No.
93 dated April 1985 |
06/24/85 | 06/17/85 | 07/11/86 |
| Amended June 1991 | 06/10/91 | 06/19/91 | 09/30/91 | |
| Amended January 1993 | 01/11/93 | 01/18/93 | 05/14/93 | |
| Amended March 1994 | 02/14/94 | 03/09/94 | 06/13/94 | |
| Amended December 1995 | 11/13/95 | 12/06/95 | 02/19/96 | |
| Amended June 1999 | 06/14/99 | 06/16/99 | 08/05/99 | |
| Amended June 2001 | 05/14/01 | 06/20/01 | 11/13/01 | |
| Amended March 2002 | 02/11/02 | 03/06/02 | 06/20/02 | |
|
Villages of Lannon and Menomonee Falls |
Community Assistance Planning Report No.
208 dated June 1993 |
06/93 | 06/16/93 | 09/10/93 |
| Amended June 1998 (Village of Menomonee Falls) | 06/01/98 | 06/17/98 | 07/07/98 | |
| Amended June 2004 (Village of Menomonee Falls) | 05/17/04 | 06/16/04 | 09/24/04 | |
| Amended December 2005 (Village of Menomonee Falls) | 11/21/05 | 12/07/05 | 04/04/06 | |
|
Village of Mukwonago and Environs |
Community Assistance Planning Report No.
191 dated November 1990 |
11/20/90 | 12/05/90 | 08/19/91 |
| Amended December 1999 | 11/16/99 | 12/01/99 | 02/23/00 | |
| Amended December 2002 | 11/19/02 | 12/04/02 | 03/25/03 | |
| Amended September 2003 | 09/02/03 | 09/10/03 | 02/23/04 | |
| Amended March 2005 | 02/15/05 | 03/02/05 | 04/29/05 | |
| Amended March 2006 | 02/07/06 | 03/01/06 | 06/08/06 | |
|
City of Muskego |
Community Assistance Planning Report No.
64 (3rd Edition) dated December 1997 |
11/25/97 | 12/03/97 | 06/10/99 |
| Amended December 1999 | 11/23/99 | 12/01/99 | 02/23/00 | |
| Amended June 2001 | 06/12/01 | 06/20/01 | 11/13/01 | |
| Amended September 2002 | 08/22/02 | 09/11/02 | 12/20/02 | |
| Amended June 2005 | 04/26/05 | 06/15/05 | 09/02/05 | |
| Amended June 2006 | 05/23/06 | 06/21/06 | 09/19/06 | |
| Amended December 2007 | 11/27/07 | 12/05/07 | Pending | |
|
City of New Berlin |
Community Assistance Planning Report No.
157 dated November 1987 |
11/24/87 | 12/07/87 | 01/20/89 |
| Amended June 1993 | 06/08/93 | 06/16/93 | Not Available | |
| Amended March 1994 | 03/08/94 | 03/09/94 | 10/27/94 | |
| Amended June 1997 | 06/12/97 | 06/18/97 | 10/06/97 | |
| Amended December 1997 | 11/18/97 | 12/03/97 | 07/31/98 | |
| Amended March 1999 | 12/08/98 | 03/03/99 | 04/26/99 | |
| Amended June 2005 | 06/14/05 | 06/15/05 | 07/27/05 | |
|
City of Oconomowoc and Environs |
Community Assistance Planning Report No.
172 (2nd Edition) dated September 1999 |
09/21/99 | 09/15/99 | 03/08/00 |
| Amended December 2001 | 09/18/01 | 12/05/01 | 4/20/02 | |
| Amended March 2005 | 03/01/05 | 03/02/05 | 04/12/05 | |
| Amended September 2005 | 08/16/05 | 09/15/05 | 11/18/05 | |
|
City of Pewaukee, Village of Pewaukee, and Lake Pewaukee Sanitary District |
Community Assistance Planning Report No.
113 dated June 1985 |
06/10/85 | 06/17/85 | 07/11/86 |
| Amended December 1986 (Town of Pewaukee and City of Waukesha) | 09/02/96 | 12/01/86 | 11/20/87 | |
| Amended March 1991 (Village of Pewaukee) | 02/19/91 | 03/06/91 | 07/22/91 | |
| Amended December 1991 (Lake Pewaukee Sanitary District) | 11/13/91 | 12/04/91 | 04/07/92 | |
| Amended March 1994 (Village of Hartland and Lake Pewaukee Sanitary District) | 02/23/94 | 03/09/94 | 06/13/94 | |
| Amended March 1997 (Town of Pewaukee) | 02/04/97 | 03/05/97 | 03/04/98 | |
| Amended September 1998 (Lake Pewaukee Sanitary District) | 09/03/98 | 09/16/98 | 12/21/98 | |
| Amended June 2001 (Village of Hartland and Lake Pewaukee Sanitary District) | 05/14/01 | 06/20/01 | 11/13/01 | |
| Amended June 2002 (City of Pewaukee and City of Waukesha) | 05/21/02 | 06/19/02 | 08/13/02 | |
| Amended March 2004 (Village of Pewaukee) | 02/11/04 | 03/03/04 | 06/16/04 | |
| Amended December 2005 (City of Pewaukee) | 12/05/05 | 12/07/05 | 03/10/06 | |
|
Village of Sussex and Environs |
Community Assistance Planning Report No.
84 (2nd Edition) dated September 1994 |
08/23/94 | 09/07/94 | 03/14/95 |
| Amended June 1997 | 11/26/96 | 06/18/97 | 08/22/97 | |
| Amended June 1998 | 06/09/98 | 06/17/98 | 08/29/98 | |
| Amended December 2000 | 11/21/00 | 12/06/00 | 04/08/01 | |
| Amended March 2006 | 02/14/06 | 03/01/06 | 06/08/06 | |
| Amended December 2006 | 11/14/06 | 12/06/06 | 01/23/07 | |
| Amended September 2007 | 08/14/07 | 09/12/07 | 10/15/07 | |
|
City of Waukesha and Environs |
Community Assistance Planning Report No.
100 (2nd Edition) dated March 1999 |
12/01/98 | 03/03/99 | 11/29/99 |
| Amended February 2001 | 01/06/01 | 02/01/01 | 04/08/01 | |
|
Amended June 2002 (City of Pewaukee and City of Waukesha) |
05/21/02 | 06/19/02 | 08/13/02 | |
| Amended September 2003 | 08/05/03 | 09/10/03 | 06/16/04 | |
| Amended September 2004 | 08/17/04 | 09/15/04 | 10/25/04 | |
| Amended September 2005 | 09/06/05 | 09/15/05 | 11/18/05 | |
| Amended September 2006 (Village of Wales) | 09/05/06 | 09/13/06 | 01/03/07 | |
| Amended December 2007 (Village of Wales) | 11/05/07 | 12/05/07 | 02/04/08 | |
| Northwestern Waukesha County | Amendment to the Regional Water Quality Management Plan–Northwestern Waukesha County | -- | 03/07/01 | -- |